Equivalent Yarn and Hook Sizes
I get easily confused with all the different yarn and hook sizes that are on the internet. Australia and New Zealand’s labelling is different to the US and different to the UK. It would be nice if one day all countries can agree on one standard for labelling yarn and hook, but in the meantime, here’s a table to help de-mystify the different nomenclature.
Yarn
| AU/NZ | USA | UK |
| 3ply | Super Fine, Sock, Fingering, Baby Yarn | Jumper Weight |
| 4ply | Super Fine, Sock, Fingering, Baby Yarn | Jumper Weight |
| 5ply | Super Fine, Sock, Fingering, Baby Yarn | Jumper Weight |
| 8ply | Fine, Sport Weight, Baby Yarn | Sports Weight |
| 8ply | Light, DK, Light Worsted Yarn | Double Knitting (DK) |
| 10ply | Medium, Worsted Weight, Afgan, Aran | Aran |
| 12ply | ||
| 13ply | Bulky, Chunky, Craft, Rug Yarn | |
| 14ply | Super Bulky, Roving Yarn |
Needle
| mm | USA | UK |
| 3.50 | E-4 | |
| 3.75 | F-5 | 9 |
| 4.25 | G-6 | |
| 5.00 | H-8 | 6 |
| 5.50 | I-9 | 5 |
| 6.00 | J-10 | 4 |
| 6.50 | K-10.5 | 3 |
| 9.00 | N-13 | 00 |
| 10.00 | P-15 | 000 |
| 15.00 | Q-19 | 00000 |
| 19.00 | S-35 |
Posted under Amigurumi @ September 17, 2008
